<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Davies&#039; Weblog &#187; Geekorati</title>
	<atom:link href="http://david.davies.name/weblog/category/geekorati/feed/" rel="self" type="application/rss+xml" />
	<link>http://david.davies.name/weblog</link>
	<description>Just making it up as I go along</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Tiny Habits</title>
		<link>http://david.davies.name/weblog/2011/12/18/3tinyhabits/</link>
		<comments>http://david.davies.name/weblog/2011/12/18/3tinyhabits/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:46:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Geekorati]]></category>
		<category><![CDATA[theviewfromhere]]></category>
		<category><![CDATA[B. J. Fogg]]></category>
		<category><![CDATA[behaviour model]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Persuasive technology]]></category>
		<category><![CDATA[Stanford Persuasive Technology Lab]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=826</guid>
		<description><![CDATA[I&#8217;m excited to have been picked to join BJ Fogg&#8217;s 3 Tiny Habits programme for this coming week. Dr Fogg is founder and director of the Stanford Persuasive Technology Lab, and an expert on the psychology of persuasion. His behaviour model and &#8230; <a href="http://david.davies.name/weblog/2011/12/18/3tinyhabits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to have been picked to join <a href="http://www.slideshare.net/captology/3-steps-to-new-habits">BJ Fogg&#8217;s 3 Tiny Habits</a> programme for this coming week. <a href="http://captology.stanford.edu/about/about-bj-fogg.html">Dr Fogg</a> is founder and director of the <a href="http://captology.stanford.edu/">Stanford Persuasive Technology Lab</a>, and an expert on the psychology of persuasion. His <a href="http://behaviormodel.org/">behaviour model</a> and in particular the <a href="http://www.BehaviorGrid.org/">behaviour grid</a> are worth checking out.</p>
<p>The 3 Tiny Habits programme is a way of looking at how people form habits. As I am both a serial procrastinator and someone who finds it hard to stick to routines, I thought I&#8217;d give it a go. So I signed up and found out yesterday that I got accepted on the programme. The instructions are simply, very simple, but that&#8217;s the point.</p>
<ol>
<li>Pick something simple &amp; easy to do in very little time.</li>
<li>Decide when to do it.</li>
<li>Practice.</li>
</ol>
<p>There&#8217;s more to it than that but I&#8217;ll wait until after the programme to describe more. In the meantime, writing down the 3 habits I will try to form over the coming week is a way of declaring publicly my commitment. Mine are:</p>
<ol>
<li>After I finish my breakfast, I will write down on an index card 3 things that I want to do during the day.</li>
<li>After I eat my lunch, I will take my vitamin tablets.</li>
<li>After I have cleared up after dinner I will post a single Tweet describing one thing that I have learnt during the day.</li>
</ol>
<p>See, I said they were simple. Of course with some willpower you wouldn&#8217;t need to join a programme to create such simple habits. But that would miss the point I think. Doing things in a group like this strengthens the behaviour. The really fun and rewarding part will be building bigger habits in the future. From little acorns to great oak trees grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2011/12/18/3tinyhabits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Semantic schmantic</title>
		<link>http://david.davies.name/weblog/2011/04/02/semantic-schmantic/</link>
		<comments>http://david.davies.name/weblog/2011/04/02/semantic-schmantic/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:25:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Geekorati]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Semantic HTML]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=793</guid>
		<description><![CDATA[Like many, I&#8217;ve been watching the development of the semantic web with interest but also with a degree of scepticism. Interest, because it just makes sense that expressing in a machine-readable way what we humans already know &#8211; why one piece &#8230; <a href="http://david.davies.name/weblog/2011/04/02/semantic-schmantic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/standards/semanticweb/"><img class="alignright" style="margin: 10px; border: 0px;" title="Semantic Web" src="http://www.w3.org/Icons/SW/sw-vert-w3c.png" alt="The Semantic Web" width="72" height="136" /></a><br />
Like many, I&#8217;ve been watching the development of the semantic web with interest but also with a degree of scepticism. Interest, because it just makes sense that expressing in a machine-readable way what we humans already know &#8211; why one piece of information is linked to another &#8211; is a good thing to do (the arguments in favour being so apparent and well articulated elsewhere that I don&#8217;t need to state them again here), but also scepticism because most methods of doing this to date are just too darned difficult for the majority of us. To me at least it has seemed that the semantic web and it&#8217;s underlying language, RDF, is one spoken only by the initiated few.</p>
<p>Well that was until my 2-day workshop at <a href="http://www.talis.com/">Talis</a> this week. My brain is now full of <a href="http://en.wikipedia.org/wiki/Graph_theory">graphs</a> and <a href="http://www.w3.org/TR/rdf-concepts/#section-triples">triples</a> with their subjects, properties and values. The trouble is, this little insight into how linked data is helping to shape the semantic web has made it even more frustrating for me. I left the workshop fired up to add machine-friendly meaning to all my information in future, only to get back home, fire up my blog, and realise that if I want to add <a href="http://www.w3.org/TR/xhtml-rdfa-primer/">RDFa</a>, the in-line annotated version of RDF that can be embedded in any web-based document, then I&#8217;d have to add it by hand by editing the source code of my post. Ok. Maybe I just haven&#8217;t looked hard enough. But no, after a couple of days of searching I can&#8217;t find an easy way of adding RDFa to a WordPress post. No matter, this is still, ahem, early days of the semantic web and maybe the user-friendly tools are coming RSN (real soon now). But at least if I accept the pain of adding RDFa by hand, it&#8217;ll be worth it, my posts will enter the web of linked data. The only trouble is, I&#8217;m not sure if that is true. I can&#8217;t find how my RDFa-enabled posts can be used to extract their meaning. Am I simply adding this meaning now for future consumption by a semantically-aware search engine, or have I missed something?</p>
<p>By the way I tried to add valid RDFa inside this post but WordPress kept changing it, I guess out of the box it doesn&#8217;t like RDFa, or perhaps I was just doing it wrong.</p>
<p>Maybe I should have written a <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=173379&amp;&amp;hl=en">recipe</a> instead.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2011/04/02/semantic-schmantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick on iTunesU</title>
		<link>http://david.davies.name/weblog/2009/01/15/warwick-on-itunesu/</link>
		<comments>http://david.davies.name/weblog/2009/01/15/warwick-on-itunesu/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:39:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=417</guid>
		<description><![CDATA[My institution has just gone live on iTunesU. It&#8217;s a good site, and I know a lot of effort has gone into creating the site and its content. For example take a look at Ian Stewart&#8217;s Math Challenges. Although I &#8230; <a href="http://david.davies.name/weblog/2009/01/15/warwick-on-itunesu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My institution has just <a href="http://itunes.warwick.ac.uk/">gone live</a> on iTunesU. It&#8217;s a good site, and I know <a href="http://blogs.warwick.ac.uk/itunesu">a lot of effort</a> has gone into creating the site and its content. For example take a look at <a href="http://deimos3.apple.com/WebObjects/Core.woa/Browse/warwick.ac.uk.1718178204.01718178209">Ian Stewart&#8217;s Math Challenges</a>. Although I am no doubt biased, Warwick&#8217;s is one of the better iTunesU sites out there. </p>
<p>I&#8217;m curious to know who looks at iTunesU sites and whether they find the content there useful (as opposed to simply &#8216;peering over the garden fence&#8217; to have a look at what the neighbours are doing). I&#8217;ve looked at lots of iTunesU sites and viewed lots of content but I wouldn&#8217;t say I was a consumer of iTunesU content, merely curious to see what&#8217;s there. But then again I&#8217;m probably not part of the target audience. </p>
<p>So what is the target audience? Is it prospective students, wanting to find out what they can expect if they choose a particular educational establishment? Or current students perhaps, trawling for useful learning resources? Then again maybe iTunesU is just a digital market place, where institutions set out samples of their wares, and where turning up and being seen is as important as what you have to show (there is some shockingly awful content on some sites). Perhaps it&#8217;s all of these things, and more.</p>
<p>One less good aspect of iTunesU is that it seems to enforce content silos. Although it&#8217;s early days (for us) it doesn&#8217;t seem to encourage or provide a mechanism for collaboration between content providers. The platform, and I use that term loosely at least in the edtech sense of the word, is simply a smart looking aggregator of channels of content, and limited content types it has to be said, where channels are institutions rather than topics, themes or cross-institutional content areas. I will however acknowledge that the search engine in iTunes is quite good, although you apparently can&#8217;t subscribe to an RSS feed of search results but I might have missed that.</p>
<p>It&#8217;s hard to deny that iTunesU has an appeal to many content providers (marketing and comms departments?) as there&#8217;s a growing list of institutional members. But as for who&#8217;s using the content, I guess after a little while we&#8217;ll find out, or at least find out who&#8217;s been looking at our stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2009/01/15/warwick-on-itunesu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Wii hacks, powerful applications</title>
		<link>http://david.davies.name/weblog/2008/10/15/simple-wii-hacks-powerful-applications/</link>
		<comments>http://david.davies.name/weblog/2008/10/15/simple-wii-hacks-powerful-applications/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:07:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=396</guid>
		<description><![CDATA[This is a terrific short video of Johnny Lee&#8217;s Nintendo Wii remote controller hacks. The head tracking VR display screen application is particularly amazing and could have some powerful uses in educational games. I know of groups that are using &#8230; <a href="http://david.davies.name/weblog/2008/10/15/simple-wii-hacks-powerful-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a terrific short video of Johnny Lee&#8217;s Nintendo Wii remote controller hacks. The head tracking VR display screen application is particularly amazing and could have some powerful uses in educational games. I know of groups that are using complex technologies to achieve the same effect as this elegantly simple approach. Be sure to check out <a href="http://www.cs.cmu.edu/~johnny/projects/">Johnny&#8217;s projects web site</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JohnnyLee_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnnyLee-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=245" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/JohnnyLee_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnnyLee-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=245" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p class="technotags">Go find on Google: <a href="http://www.google.com/search?q=wii hacks" rel="tag">wii hacks</a>, <a href="http://www.google.com/search?q=head tracking vr" rel="tag">head tracking vr</a><br /></p>]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/10/15/simple-wii-hacks-powerful-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word clouds with Wordle</title>
		<link>http://david.davies.name/weblog/2008/09/27/word-clouds-with-wordle/</link>
		<comments>http://david.davies.name/weblog/2008/09/27/word-clouds-with-wordle/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 09:46:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=390</guid>
		<description><![CDATA[I&#8217;ve just discovered Wordle, a web application that creates word clouds from any body of text. Word clouds, like tag clouds, are a collection of individual words whose text size reflects the frequency of occurrence in a given body of &#8230; <a href="http://david.davies.name/weblog/2008/09/27/word-clouds-with-wordle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered <a href="http://wordle.net/create">Wordle</a>, a web application that creates word clouds from any body of text. Word clouds, like tag clouds, are a collection of individual words whose text size reflects the frequency of occurrence in a given body of text. Wordle has some nice layout tools to help you create beautiful word clouds. It&#8217;s easy to make your own. Here&#8217;s a word map from my weblog&#8217;s RSS feed. It&#8217;s easy to see the emphasis of words in my recent blog posts (click on the picture to see the whole word cloud).</p>
<div style="text-align:center;"><a href="http://david.davies.name/weblog/wp-content/uploads/2008/09/word-map-27092008.png"><img src="http://david.davies.name/weblog/wp-content/uploads/2008/09/word-map-27092008.png" alt="word_map_27092008.png" border="0" width="782" height="374" /></a></div>
<p>In the past I&#8217;ve used a more formal version of this kind of approach in the battle against plagiarism. For my module&#8217;s assessment I get students to write a dissertation and occasionally one student tries to pass someone else&#8217;s work off as their own. There are a number of applications that compare text from one source against another to look for blatant copying, but another approach is to use textural analysis that compares the linguistic style and word count of one section of a piece of work with that of another section. If you suspect a student of incorporating someone else&#8217;s work you can use this approach to spot a change a style from one chapter to another. This is a useful approach when the plagiarised source cannot be identified.</p>
<p>Anyway, for fun I thought I&#8217;d use Wordle to compare the word maps from the recent blog posts of three leading learning technologists. It&#8217;s interesting to see the different word emphasis. Can you guess which map belongs to Josie Fraser, Scott Wilson and Stephen Downes?</p>
<div style="text-align:center;"><a href="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger1wordmap.png"><img src="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger1wordmap.png" alt="edublogger1wordmap.png" border="0" width="791" height="322" /></a></div>
<p></p>
<div style="text-align:center;"><a href="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger2wordmap.png"><img src="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger2wordmap.png" alt="edublogger2wordmap.png" border="0" width="788" height="444" /></a></div>
<p></p>
<div style="text-align:center;"><a href="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger3wordmap.png"><img src="http://david.davies.name/weblog/wp-content/uploads/2008/09/edublogger3wordmap.png" alt="edublogger3wordmap.png" border="0" width="785" height="415" /></a></div>
<p class="technotags">Go find on Google: <a href="http://www.google.com/search?q=copycatch" rel="tag">copycatch</a>, <a href="http://www.google.com/search?q=plagiarism detection" rel="tag">plagiarism detection</a>, <a href="http://www.google.com/search?q=word clouds" rel="tag">word clouds</a><br /></p>]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/09/27/word-clouds-with-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix has landed</title>
		<link>http://david.davies.name/weblog/2008/05/26/phoenix-has-landed/</link>
		<comments>http://david.davies.name/weblog/2008/05/26/phoenix-has-landed/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:00:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Geekorati]]></category>
		<category><![CDATA[theviewfromhere]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=379</guid>
		<description><![CDATA[NASA&#8217;s Phoenix lander has arrived on Mars!]]></description>
			<content:encoded><![CDATA[<p><img src="http://david.davies.name/weblog/wp-content/uploads/2008/05/phoenix.jpg" alt="phoenix.jpg" border="0" width="258" height="238" align="left" hspace="10" />NASA&#8217;s <a href="http://www.nasa.gov/mission_pages/phoenix/main/index.html">Phoenix lander</a> has arrived on Mars!<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/05/26/phoenix-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireflies swarming around your web site</title>
		<link>http://david.davies.name/weblog/2008/05/14/fireflies-swarming-around-your-web-site/</link>
		<comments>http://david.davies.name/weblog/2008/05/14/fireflies-swarming-around-your-web-site/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:46:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=376</guid>
		<description><![CDATA[This is interesting. Firefly allows visitors to a web site to point and chat. Basically a Flash overlay movie with transparent background allows contemporaneous web site visitors to point at content on the site and instant chat with each other. &#8230; <a href="http://david.davies.name/weblog/2008/05/14/fireflies-swarming-around-your-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is interesting.</p>
<p><script language="javascript" src="http://static.onfirefly.com/button_ex.js"></script></p>
<p><a href="http://firef.ly/">Firefly</a> allows visitors to a web site to point and chat. Basically a Flash overlay movie with transparent background allows contemporaneous web site visitors to point at content on the site and instant chat with each other. Chat messages are currently anonymous but I expect that will change. Messages are also transient so unless you&#8217;re there to see them posted you won&#8217;t see them although a chat history is recorded.</p>
<p><a href="http://www.scripting.com/stories/2008/05/13/demoOfFirefly.html">Dave</a> was one of the first users to demo in public but they&#8217;re now taking beta signups so you could add the app to your site too. What will you use it for?</p>
<p>Critics will ask &#8216;what&#8217;s the point?&#8217;. Sure, being able to comment on a web site so that subsequent visitors can share comments is not new, but there&#8217;s something kinda cool about being able to do this in real time. Of course if you have a high traffic site like Dave&#8217;s you&#8217;ll get several people online at once, but for my site and I suspect many others you may be chatting alone for a while <img src='http://david.davies.name/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/05/14/fireflies-swarming-around-your-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burn your own RSS feeds</title>
		<link>http://david.davies.name/weblog/2008/04/28/burn-your-own-rss-feeds/</link>
		<comments>http://david.davies.name/weblog/2008/04/28/burn-your-own-rss-feeds/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:19:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=374</guid>
		<description><![CDATA[There are two people who probably don&#8217;t know it but to them I owe most of what I know about computer programming. One of them is Dave Winer. I learnt to program using BASIC in the early 80&#8242;s but I &#8230; <a href="http://david.davies.name/weblog/2008/04/28/burn-your-own-rss-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two people who probably don&#8217;t know it but to them I owe most of what I know about computer programming. One of them is Dave Winer. I learnt to program using BASIC in the early 80&#8242;s but I learnt to love programming when I discovered <a href="http://frontier.userland.com/">Frontier</a> in the mid 90&#8242;s. Ah those were the days.</p>
<p>Anyhoo <a href="http://david.davies.name/weblog/2008/04/17/rss-microblogging-vs-twitter-et-al/">like me</a> Dave feels there must be an easier way of leveraging RSS instead of using services like Twitter, so he has <a href="http://www.scripting.com/stories/2008/04/21/aNewStrategyForTwitterOuta.html">burnt his own RSS feed</a> as a contingency for when Twitter is down. It makes sense of course because RSS is ubiquitous and shouldn&#8217;t need centralised services like Twitter to syndicate. <a href="http://downes.ca/cgi-bin/page.cgi?post=44240">Stephen correctly reminds</a> us that finding RSS feeds still isn&#8217;t as easy as it could be (anyone know of a good way to find email addresses? Me neither yet we manage with those) but that could change very quickly if there was the demand, and of course new ways of using web data are demand driven. A special kind of search like Google&#8217;s blog search or <a href="http://friendfeed.com/">FriendFeed</a> or countless others could find and syndicate RSS feeds relatively easily.</p>
<p>I&#8217;ve recently found <a href="http://reinventedsoftware.com/feeder/">Feeder</a>, an elegant way of burning your own RSS feeds for almost any occasion. It even supports iTunes podcasting extensions. It&#8217;s easy to make a feed and publish it to a variety of hosts including via FTP. The beauty of making feeds in this way is that they have a permanence that conventional feeds e.g from a blog don&#8217;t. This can be a <a href="http://radio.weblogs.com/0001161/stories/2003/04/03/blazingTrailsWithRss.html">good thing</a>.</p>
<p>For example, here&#8217;s an <a href="http://david.davies.name/feeds/cdovers.xml">RSS feed containing the sources</a> I used for my recent <a href="http://www.flickr.com/photos/davies/tags/cdcovermeme/">randomly generated CD covers</a>. A trivial example but you can do a lot with RSS as a lightweight content syndication format.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/04/28/burn-your-own-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS microblogging vs Twitter et al</title>
		<link>http://david.davies.name/weblog/2008/04/17/rss-microblogging-vs-twitter-et-al/</link>
		<comments>http://david.davies.name/weblog/2008/04/17/rss-microblogging-vs-twitter-et-al/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:45:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Geekorati]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/?p=370</guid>
		<description><![CDATA[You know the thing that puzzles me about services like Twitter and Jaiku et al, sometimes referred to as microblogging applications, is that you have to use a central server or service to create and distribute your Tweets or microbloglets &#8230; <a href="http://david.davies.name/weblog/2008/04/17/rss-microblogging-vs-twitter-et-al/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know the thing that puzzles me about services like <a href="http://twitter.com/">Twitter</a> and <a href="http://jaiku.com/">Jaiku</a> <em>et al</em>, sometimes referred to as microblogging applications, is that you have to use a central server or service to create and distribute your Tweets or microbloglets or whatever-you-call-thems only to have them converted to RSS and syndicated. Why not just use RSS in the first place? You could create a lightweight RSS client that outputs your status, one-liner pearls of wisdom, or anything else you wish to tell your &#8216;friends&#8217; about. Bake it into weblog or email or news-feed clients and you&#8217;re away. The beauty of using RSS is that everyone&#8217;s stream is distributed rather than collected at a central point, or bottle-neck as it sometimes becomes. </p>
<p>The benefit of a single service access point I guess is that it makes it easier to find new sources or feeds, but there are so many ways of finding RSS feeds that a distributed rather than centralised approach would be no problem. So what value do services like Twitter add? I guess that until we get better RSS clients &#8211; that is RSS creators rather than RSS aggregators &#8211; then the likes of Twitter offer client applications. But if we started to get other kinds of clients based upon RSS then just imagine the possibilities. You could syndicate your status and other Twitter-like info, but also mobile data, email, calendars, and in an educational context learning activities, reading lists, portfolios, lots of stuff. Of course you can syndicate a lot of this now but only via dedicated clients apps like purpose-built calendering service, VLEs, etc. An RSS client agnostic to content based around the triumvirate of title, description and link (plus attachment of it makes sense to add a file) would be a very flexible tool indeed.</p>
<p>I had a <a href="http://radio.weblogs.com/0001161/stories/2003/04/03/trailblazerTool.html">similar thought</a> 5 years ago and created a simple tool back then for Radio UserLand. The tool is still available though I doubt it works now, and I don&#8217;t have a copy of Radio to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/04/17/rss-microblogging-vs-twitter-et-al/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook faces privacy questions</title>
		<link>http://david.davies.name/weblog/2008/01/19/facebook-faces-privacy-questions/</link>
		<comments>http://david.davies.name/weblog/2008/01/19/facebook-faces-privacy-questions/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 08:04:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Geekorati]]></category>
		<category><![CDATA[theviewfromhere]]></category>

		<guid isPermaLink="false">http://david.davies.name/weblog/2008/01/19/facebook-faces-privacy-questions/</guid>
		<description><![CDATA[Facebook is to be quizzed about its data protection policies by the Information Commissioner&#8217;s Office. The investigation follows a complaint by a user of the social network who was unable to fully delete their profile even after terminating their account. &#8230; <a href="http://david.davies.name/weblog/2008/01/19/facebook-faces-privacy-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook is to be quizzed about its data protection policies by the Information Commissioner&#8217;s Office.</p>
<p>The investigation follows a complaint by a user of the social network who was unable to fully delete their profile even after terminating their account.</p>
<p>Currently, personal information remains on Facebook&#8217;s servers even after a user deactivates an account.</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/7196803.stm">BBC NEWS | Technology | Facebook faces privacy questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://david.davies.name/weblog/2008/01/19/facebook-faces-privacy-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

